Sign In | Join Free | My ledscreensign.com |
|
Brand Name : MW
Model Number : SPB70 SPB80 SPB90 SPB100 SPB112 SPB120 SPB125
Place of Origin : Zhejiang, China
MOQ : 100PCS
Price : USD10-50/PCS
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 30000PCS/MONTH
Delivery Time : 20-40DAYS
Packaging Details : STANDARD SEA WORTHY PACKAGE
Type : V-Belt
Material : Cast Iron
Surface Treatment : Phosphating
Product name : SPB150 Belt Pulley For Taper Bushes
Size : Customized Size
Bore type : Pilot Bore
SPB70 SPB80 SPB90 SPB100 SPB112 SPB120 SPB125 SPB132 SPB140 SPB150
Cast Iron Belt Pulley For Taper Bushes
Description | P | O | Grooves | N | L | D | B | Type | d |
SPB70 | 70 | 77 | 1 | 45 | 45 |
| 25 | 1 | 10 |
2 | 45 | 48 | 44 | 1 | 10 | ||||
SPB80 | 80 | 87 | 1 | 50 | 45 |
| 25 | 1 | 10 |
2 | 50 | 48 | 44 | 1 | 10 | ||||
3 | 63 | 7 | 15 | ||||||
4 | 82 | 7 | 15 | ||||||
5 | 101 | 7 | 15 | ||||||
SPB90 | 90 | 97 | 1 | 50 | 45 |
| 25 | 1 | 10 |
2 | 50 | 49 | 44 | 1 | 10 | ||||
3 | 63 | 7 | 15 | ||||||
4 | 82 | 7 | 15 | ||||||
5 | 101 | 7 | 15 | ||||||
SPB100 | 100 | 107 | 1 | 52 | 45 |
| 25 | 1 | 10 |
2 | 55 | 55 | 44 | 1 | 15 | ||||
3 | 63 | 7 | 15 | ||||||
4 | 82 | 7 | 15 | ||||||
5 | 101 | 7 | 15 | ||||||
SPB112 | 112 | 119 | 1 | 55 | 45 |
| 25 | 1 | 15 |
2 | 60 | 55 | 44 | 1 | 15 | ||||
3 | 63 | 7 | 15 | ||||||
4 | 82 | 7 | 20 | ||||||
5 | 101 | 7 | 20 | ||||||
SPB120 | 120 | 127 | 1 | 55 | 45 |
| 25 | 1 | 15 |
2 | 60 | 55 | 44 | 1 | 15 | ||||
3 | 63 | 7 | 15 | ||||||
4 | 82 | 7 | 20 | ||||||
5 | 101 | 7 | 20 | ||||||
6 | 120 | 7 | 20 | ||||||
SPB125 | 125 | 132 | 1 | 58 | 45 | 83 | 25 | 1 | 15 |
2 | 60 | 55 | 83 | 44 | 1 | 15 | |||
3 | 60 | 83 | 63 | 2 | 15 | ||||
4 | 60 | 83 | 82 | 2 | 20 | ||||
5 | 60 | 101 | 2 | 20 | |||||
6 | 60 | 120 | 2 | 20 | |||||
SPB132 | 132 | 139 | 1 | 60 | 45 | 88 | 25 | 1 | 15 |
2 | 60 | 55 | 88 | 44 | 1 | 15 | |||
3 | 60 | 88 | 63 | 2 | 15 | ||||
4 | 60 | 88 | 82 | 2 | 20 | ||||
5 | 60 | 101 | 2 | 20 | |||||
6 | 60 | 120 | 2 | 20 | |||||
SPB140 | 140 | 147 | 1 | 65 | 45 | 98 | 25 | 1 | 20 |
2 | 65 | 55 | 98 | 44 | 1 | 20 | |||
3 | 60 | 98 | 63 | 2 | 20 | ||||
4 | 60 | 98 | 82 | 2 | 20 | ||||
5 | 60 | 101 | 2 | 20 | |||||
6 | 60 | 120 | 2 | 20 | |||||
SPB150 | 150 | 157 | 1 | 65 | 45 | 108 | 25 | 1 | 20 |
2 | 65 | 55 | 108 | 44 | 1 | 20 | |||
3 | 60 | 108 | 63 | 2 | 20 | ||||
4 | 60 | 108 | 82 | 2 | 20 | ||||
5 | 60 | 101 | 2 | 20 | |||||
6 | 60 | 120 | 2 | 20 |
V-Belt Pulleys For Taper Bushes
Item | P | O | Type | Bush | Max Bore | F | J | L | N |
SPB 100-06 | 100 | 107 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 106-06 | 106 | 113 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 112-06 | 112 | 119 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 118-06 | 118 | 125 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB125-06 | 125 | 132 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 132-06 | 132 | 139 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 140-06 | 140 | 147 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 150-06 | 150 | 157 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 160-06 | 160 | 167 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 170-06 | 170 | 177 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 180-06 | 180 | 187 | 6 | 1610 | 42 | 25 | 137 | 25 | 80 |
SPB 190-01 | 190 | 197 | 7 | 2012 | 50 | 25 | 147 | 32 | 100 |
SPB 200-06 | 200 | 207 | 7 | 2012 | 50 | 25 | 157 | 32 | 100 |
SPB 212-01 | 212 | 219 | 7 | 2012 | 50 | 25 | 169 | 32 | 100 |
SPB 224-06 | 224 | 231 | 7 | 2012 | 50 | 25 | 181 | 32 | 100 |
SPB 236-01 | 236 | 243 | 7 | 2012 | 50 | 25 | 193 | 32 | 100 |
SPB 250-06 | 250 | 257 | 7 | 2012 | 50 | 25 | 207 | 32 | 100 |
SPB 280-06 | 280 | 287 | 7 | 2012 | 50 | 25 | 237 | 32 | 100 |
SPB 300-01 | 300 | 307 | 7 | 2012 | 50 | 25 | 258 | 32 | 100 |
SPB 315-06 | 315 | 322 | 7 | 2012 | 50 | 25 | 272 | 32 | 100 |
Hangzhou Ocean Industry Co., Ltd. is a specialized supplier of a full range of chains, sprockets, gears, gear racks, v belt pulley, timing pulley, V-belts, couplings, machined parts and so on.
Due to our sincerity in offering best service to our clients, understanding of your needs and overriding sense of responsibility toward filling ordering requirements, we have obtained the trust of buyers worldwide. Having accumulated precious experience in cooperating with foreign customers, our products are selling well in the American, European, South American and Asian markets. Our products are manufactured by modern computerized machinery and equipment. Meanwhile, our products are manufactured according to high quality standards, and complying with the international advanced standard criteria.
With many years' experience in this line, we will be trusted by our advantages in competitive price, one-time delivery, prompt response, on-hand engineering support and good after-sales services.
Additionally, all our production procedures are in compliance with ISO9001 standards. We also can design and make non-standard products to meet customers' special requirements. Quality and credit are the bases that make a corporation alive. We will provide best services and high quality products with all sincerity. If you need any information or samples, please contact us and you will have our soon reply.
FAQ:
Q1: Are you trading company or manufacturer ?
A: We are factory.
![]() |
SPB150 Belt Pulley For Taper Bushes Images |